Cumberland Valley Race Series
Kimberly Diehl's Results - 40 Events
Click on More to see the athlete's event details.
Click on the Event Name to see complete results for this events
Click on the column Header to sort.
Event Name Place Time Bib Gender Place Age Group Place Age Grade More
2022 Shippensburg Turkey Trot 5k27600:30:233704F93F 30 - 391747.48....
2021 Christmas Cash Dash 1 Mile Kids 171F ....
2021 Shippensburg Turkey Trot 5k25600:33:35170F110F 30 - 393643.49....
2021 St. Patrick's Day 5k1500:25:276432F6F 30 - 39357.26....
2020 Christmas Cash Dash 1 Mile 218F ....
2020 Shippensburg Turkey Trot 5k4500:25:446577F10 56.66....
2020 Run Your Ice Off 5k4700:24:385818F8F 30 - 39259.08....
2019 Shippensburg Turkey Trot 5k Race7600:24:365228F17F 30 - 39359.16....
2019 SU Military Science 10k1200:51:284442F2F 30 - 39159.05....
2019 Solstice Festival 10k1700:55:163699F3F 30 - 39 54.93....
2019 Autism Awareness 5k500:24:133122F1F 30 - 39 60.06....
2019 Cumberland Valley TrailFest 10k Race2700:51:092034F7F 30 - 39359.35....
2019 Run Your Ice Off 5k2900:22:531323F5F 30 - 39263.56....
2018 Shippensburg Turkey Trot 5k10300:24:531254F36F 30 - 39958.45....
2018 Sophie's Six 6k2800:30:051046F9F 30 - 34158.98....
2018 Christmas Cash Dash 10k2800:53:01191F7 57.26....
2018 SU Military Science 10k1400:56:464173F2F 30 - 34153.5....
2018 Shippensburg Fair 5k5700:26:043589F10F 25 - 29355.75....
2017 Christmas Cash Dash 10k5100:53:54145F23 56.31....
2017 Shippensburg Turkey Trot 5k Race8300:23:581228F24F 20 - 29561.68....
2017 Shippensburg Fair 5k Race8300:27:26416F24F 25 - 29153.89....
2016 Shippensburg Fair 5k Race7800:27:09921F19F 25 - 29354.45....
2016 Solstice 10k2200:54:03571F5F 20 - 29256.15....
2016 Pregnancy Ministries 5k Walk/Run for Life1700:27:51502F3F 19 - 29153.08....
2016 Splash Your Sole 5K Color Run 9 AM F ....
2016 CASD Autism Awareness 5k500:21:58519F1F 20 - 29 67.3....
2016 Pleasant Hall Volunteer Fire Company 5k500:24:25151F2F 20 - 29160.55....
2016 St. Patrick's Day 5k1300:23:56924F2F 20 - 29 61.77....
2016 Warmhearted 5K600:23:24203F2F 20 - 34163.18....
2016 New Beginnings 5K1100:24:211069F3F 20 - 34160.71....
2015 Tinsel-Toe 5K800:23:09138F2F 20 - 34163.86....
The Harbor Winter 5k Series Adult F F 20 - 34 ....
2015 Christmas Cash Dash 5k1700:23:39106F7 62.51....
2015 Shippensburg Turkey Trot5500:22:49288F9F 20 - 29364.79....
2015 Sophie's Six2100:28:23831F4F 25 - 291 ....
2015 SU Army ROTC 10k1800:51:40302F2F 19 - 29158.74....
2015 Peace 4 Paws 5k1600:24:36865F2F 20 - 29160.09....
2015 Shippensburg Fair 5k5200:25:1325F12F 25 - 29258.63....
2015 Splash Your Sole 5K Color Run 9 AM F ....
2014 Shippensburg Turkey Trot 5k Race12800:26:34384F51F 20 - 291255.65....
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6SAAPM 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site