Cumberland Valley Race Series
Amy Petit's Results - 43 Events
Click on More to see the athlete's event details.
Click on the Event Name to see complete results for this events
Click on the column Header to sort.
Event Name Place Time Bib Gender Place Age Group Place Age Grade More
2024 Run Your Ice Off 5k 3240F F 45 - 49 ....
2023 Go Girls Go Fall 5k11700:36:382155F81 44.14....
2023 Run Your Ice Off 5k 4146F F 40 - 49 ....
2022 Shippensburg Turkey Trot 5k 3529F F 40 - 49 ....
2021 Go Girls Go Spring 5k6000:36:39105F41 43.73....
2020 Christmas Cash Dash 1 Mile 230F ....
2020 Shippensburg Turkey Trot 5k12100:36:162647F55 43.71....
2019 Christmas Cash Dash 1 Mile 314F ....
2019 Shippensburg Turkey Trot 5k Race32100:34:045401F141F 40 - 493246.06....
2019 Shippensburg Fair 5k Race9900:36:013979F33F 45 - 49343.56....
2019 Go Girls Go Spring 5k Race8100:34:223478F60 45.65....
2019 Splash Your Sole 5K Color Run 9AM F ....
2018 Shippensburg Turkey Trot 5k27800:32:051433F126F 40 - 492148.44....
2018 Sophie's Six 6k10100:41:541105F59F 40 - 441145.26....
2018 Christmas Cash Dash 5k5600:34:00123F34 45.7....
2018 5k Run/Walk for Alzheimer's8000:32:534326F37F 40 - 49847.26....
2018 Go Girls Go Fall 5k6800:36:034403F55 43.1....
2018 Harvest Hustle 5k2000:33:544136F9F 40 - 49345.85....
2018 Shippensburg Fair 5k10900:35:173643F39F 40 - 44544.04....
2018 Go Girls Go Spring 5k10500:33:123102F83 46.81....
2018 CVAS 5k2600:35:092659F16F 40 - 49644.22....
2018 Pleasant Hall Volunteer Fire Company 5k F F 40 - 49 ....
2018 St. Patrick's Day 5k6900:34:482208F30F 40 - 491044.65....
2017 Christmas Cash Dash 5k7200:32:07123F39 48.79....
2017 Shippensburg Turkey Trot 5k Race30200:32:091424F134F 40 - 492448.74....
2017 Sophie's Six 6k Race 1071F F 40 - 44 ....
2017 5k Run/Walk for Alzheimer's6500:32:49918F30F 40 - 491047.74....
2017 United Way 5k 808F F 40 - 49 ....
2017 Harvest Hustle 5k2800:33:47463F13F 40 - 49346.37....
2017 M&S Harley-Davidson 5k2400:31:11275F12F 40 - 49350.25....
2017 Shippensburg Fair 5k Race11800:34:04469F39F 40 - 44545.98....
2017 Autism Awareness 5k4800:34:50462F20F 40 & over644.98....
2017 Pleasant Hall Volunteer Fire Company 5k800:32:52219F2F 40 - 49147.66....
2017 April Fools Run 5k3500:33:20686F16F 40 - 49647.01....
2017 St. Patrick's Day 5k4900:33:18581F14F 40 - 49347.06....
2016 Shippensburg Turkey Trot 5k32700:33:07245F156F 40 - 491646.93....
2016 Sophie's Six 6K Run15300:43:0695F90F 40 - 441043.25....
2016 Go Girls Go Fall 5k7500:33:02338F53F 40 - 44347.06....
2016 5k Run/Walk for Alzheimer's8200:33:33197F32F 40 - 49746.32....
2016 John H. Harmon Memorial 5k5200:33:37798F19F 40 - 44246.22....
2016 Peace 4 Paws 5k Run3100:35:1973F15F 40 - 49544....
2016 Shippensburg Fair 5k Race15500:36:25978F55F 40 - 44742.66....
2016 Splash Your Sole 5K Color Run 9 AM F ....
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6SAAPM 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site